
| Production Name | LED STADIUM LIGHT |
| Series No | HC-QCD-YL |
| Power | 300W, 400W, 600W, 800W |
| Efficacy | 150lm/W |
| Input Voltage | 100-277 VAC, 50 / 60 Hz |
| Power Factor | >0.95 |
| Surge Protection | 10KV |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Bean Angle | 30° 60° 90° |
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K |
| CRI | Ra>80 |
| Operating Temperature | -40°C to + 50°C |
| Mounting Option | Floor,Ceiling,Suction wall,Column |
| Warranty | 3-5Years |
| Lighting solutions service | Auto Cad Layout, Dialux Evo Layout |
| Certification | CE, CB, ROHS, RCM, SAA |


Football Fields & Stadiums
Designed for football fields, training grounds, and professional stadiums where high brightness and uniform illumination are required for players, spectators, and broadcasting.
Outdoor Large Area Lighting
Suitable for tennis courts, basketball courts, parking areas, ports, airports, and industrial sites requiring powerful long-distance illumination.
